YZ85


Back in the day it was Yamaha who pioneered the first serious youth motocross bikes – machines that launched the careers of many top riders.
Some forty years on we’re still a major force in youth MX - and it’s this experience that gives Yamaha the edge. Featuring advanced engine and chassis technology and sharp bodywork, the YZ85 is still kicking butt and taking names.
A reliable 2-stroke liquid-cooled 85cc engine produces smooth and useable power – and with its easy handling chassis and AUS factory fitted race kit, this is the choice of champions.
Engine
Engine Type | Liquid-cooled, 2-stroke, reed-valve |
---|---|
Displacement (cc) | 85.0 |
Bore x Stroke (mm) | 47.5 x 47.8 |
Compression Ratio | 8.1 : 1 |
Lubrication System | Premix |
Fuel Management | PWK28 |
Ignition | CDI |
Starter System | Kick |
Fuel Tank Capacity (L) | 5.0 |
Final Transmission | Chain |
Transmission | Constant mesh 6-speed |
Chassis
Frame Type | Semi double cradle |
---|---|
Suspension Front | Telescopic forks, 275mm travel |
Suspension Rear | Swingarm (link suspension), 282mm travel |
Brakes Front | Hydraulic single disc, 220mm |
Brakes Rear | Hydraulic single disc, 190mm |
Tyres Front | 70/100-17 40M Tube type |
Tyres Rear | 90/100-14 49M Tube type |
Dimensions
Length (mm) | 1821 |
---|---|
Width (mm) | 758 |
Height (mm) | 1126 |
Seat Height (mm) | 841 |
Wheelbase (mm) | 1257 |
Ground Clearance (mm) | 330 |
Wet Weight (kg) | 71 |